Weather
The weather in this alpine region is changeable and unpredictable, but if you are well prepared for it, you will enjoy the many moods of the mountains and rainforests. We recommend that you bring warm clothing, walking shoes and socks, a camera and binoculars, and waterproof clothing regardless of the time of year.
The lodge is at 735m elevation and the lake creates it's own micro-climate with an average maximum temperature of approximately 19 degrees Celsius (66 degrees Fahrenheit) in Summer and 7 degrees Celsius (44 degrees Fahrenheit) in Winter. It can get cold - particularly in the winter months (June - August), it's very beautiful when it does, but you'll need to be prepared.
Weather Forecasts
For the latest short-term weather report for Central Plateau And Upper Derwent Valley click here
For the latest weather observations of Lake St Clair click here
Weather Statistics
| Statistics (1990 to 2010)* | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
Temperature |
||||||||||||
| Mean maximum temperature (Degrees C) | 19.3 | 19.3 | 16.6 | 13.0 | 10.3 | 7.7 | 7.3 | 8.1 | 10.0 | 12.6 | 15.5 | 17.2 |
| Highest temperature (Degrees C) | 33.0 | 31.9 | 30.2 | 23.5 | 21.7 | 14.2 | 13.1 | 17.0 | 20.4 | 25.7 | 28.0 | 32.6 |
| Mean number of days >= 30 Degrees C | 0.8 | 0.3 | 0.1 | - | - | - | - | - | - | - | - | 0.3 |
| Mean minimum temperature (Degrees C) | 6.3 | 6.0 | 4.2 | 2.7 | 1.6 | 0.2 | -0.1 | 0.1 | 0.8 | 2.0 | 3.5 | 5.0 |
| Lowest temperature (Degrees C) | -2.5 | -4.0 | -3.6 | -5.0 | -6.0 | -7.0 | -7.2 | -7.0 | -6.2 | -6.5 | -4.0 | -2.6 |
| Mean number of days <= 0 Degrees C | 1.2 | 1.5 | 3.3 | 6.9 | 11.3 | 15.3 | 16.1 | 15.7 | 12.7 | 9.3 | 4.5 | 2.2 |
Rainfall |
||||||||||||
| Mean rainfall (mm) | 103.7 | 82.4 | 105.7 | 136.7 | 159.8 | 169.0 | 199.8 | 250.7 | 216.2 | 176.2 | 134.3 | 133.7 |
| Highest rainfall (mm) | 246.2 | 225.3 | 230.7 | 333.0 | 491.6 | 380.4 | 362.4 | 519.2 | 437.0 | 304.4 | 289.2 | 301.5 |
| Lowest rainfall (mm) | 25.8 | 19.6 | 30.4 | 41.6 | 33.4 | 48.2 | 97.8 | 95.5 | 65.4 | 73.6 | 24.8 | 51.2 |
| Highest daily rainfall (mm) | 73.2 | 63.9 | 90.4 | 49.0 | 72.0 | 64.2 | 59.2 | 84.8 | 62.4 | 50.0 | 43.6 | 56.0 |
| Mean number of days of rain | 14.8 | 12.4 | 16.3 | 19.2 | 20.8 | 22.1 | 24.1 | 25.0 | 23.1 | 22.3 | 17.2 | 17.0 |
Sunshine |
||||||||||||
| Mean daily solar exposure (MJ/(m*m)) | 23.1 | 20.2 | 14.9 | 9.5 | 6.2 | 4.5 | 4.9 | 7.8 | 12.3 | 17.5 | 21.5 | 23.1 |
* Statistics courtesy of the Bureau of Meteorology.
